| Bill | 15% | 18% | 20% | 22% |
|---|---|---|---|---|
| $20 | $3.00 | $3.60 | $4.00 | $4.40 |
| $40 | $6.00 | $7.20 | $8.00 | $8.80 |
| $60 | $9.00 | $10.80 | $12.00 | $13.20 |
| $80 | $12.00 | $14.40 | $16.00 | $17.60 |
| $100 | $15.00 | $18.00 | $20.00 | $22.00 |
| $150 | $22.50 | $27.00 | $30.00 | $33.00 |
| $200 | $30.00 | $36.00 | $40.00 | $44.00 |
Worked example
On an $86 bill, 18% is $15.48 and 20% is $17.20. Split four ways at 20%, each person pays $25.80. A quick mental method for 20%: move the decimal one place and double it ($8.60 × 2 = $17.20).
Customary amounts in the US
For table service, 15 to 20% of the pre-tax bill is customary, and many people now tip 18 to 20%. Check for an automatic service charge on large-party bills so you do not tip twice.
Frequently asked questions
Do you tip on tax?
Commonly on the pre-tax amount; either is acceptable.